Rank | Class | SailNo | Club | HelmName | PY | SP 1 | SP 2 | SP 3 | SP 4 | Sp 5 | SP 6 | SP 7 | SP 8 | SP 9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 3987 | LSC | Matt Tothill | 1142 | 1.0 OOD | 1.0 | 1.0 | (4.0 DNF) | (2.0) | 1.0 | 1.0 | 11.0 | 5.0 | ||
2nd | SOLO | 3909 | LSC | Richard Knight | 1142 | (11.0 DNC) | (11.0 DNC) | 1.7 OOD | 1.0 | 1.0 | 1.7 OOD | 3.0 | 30.4 | 8.4 | ||
3rd | SOLO | 3936 | LSC | Dave Gentle | 1142 | (11.0 DNC) | (11.0 DNC) | 3.5 OOD | 3.5 OOD | 3.5 OOD | 2.0 | 5.0 | 39.5 | 17.5 | ||
4th | SOLO | 1403 | EYC | Simon Grover | 1142 | (11.0 DNC) | (11.0 DNC) | 4.0 | 2.0 | 11.0 DNC | 4.0 | 7.0 RET | 50.0 | 28.0 | ||
5th | SOLO | 3958 | LSC | Robin Tothill | 1142 | (11.0 DNC) | 2.0 | 2.0 | (11.0 DNC) | 11.0 DNC | 6.5 OOD | 11.0 DNC | 54.5 | 32.5 | ||
6th | SOLO | 3881 | LSC | Tony Handfield | 1142 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 4.0 | 62.0 | 40.0 | ||
7th | SOLO | 3961 | LSC | Doug Rivers | 1142 | 8.8 OOD | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 65.8 | 43.8 | ||
8th | SOLO | 3886 | LSC | Russel Tredgett | 1142 | (11.0 DNC) | (11.0 DNC) | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 69.0 | 47.0 | ||
9th | SOLO | 3648 | LSC | Nick Range | 1142 | (11.0 DNC) | (11.0 DNC) | 9.8 OOD | 11.0 DNC | 11.0 DNC | 6.0 RET | 11.0 DNC | 70.8 | 48.8 | ||
10th | SOLO | 3325 | LSC | John Charles | 1142 | (11.0 DNC) | (11.0 DNC) | 11.0 OOD | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 | 55.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com